homeborder border border
border
   

                                      CLICK HERE FOR STAFF POSITION OF  KVs under jurisdiction of BANGALORE Region                                                                                                  

KENDRIYA VIDYALAYA SANGATHAN REGIONAL OFFICE BANGALORE
LIST OF THE MEMBERS OF STAFF EMPLOYED IN THE REGIONAL OFFICE  AS ON 1/2/2010
S.No. NAME DESIGNATION EMPLOYEE  CODE DATE OF JOINING IN RO DATE OF JOINING PRESENT POST DATE OF JOINING IN KVS
1 SHRI DTS RAO ASSISTANT COMMISSIONER 12080 18/8/2009 18/8/2009 6/7/1988
2 SHRI ET ARASU EDUCATION OFFICER 5125 2/9/2009 1/5/2000 30/09/1982
3 SMT NIRMALA MOHANAN EDUCATION OFFICER 17769 06.11.2008 02.06.2005 18.09.1989
4 SHRI V.C.G NAIR ADMINISTRATIVE OFFICER 27845 25.07.2006 03.02.2003 25.04.1978
               
5 SHRI K S SETTY SECTION OFFICER 15475 01.09.2004 11.10.1999 28.09.1977
6 SHRI A SREENIVASULU SECTION OFFICER 5114 18.06.2008 18.06.2008 15.04.1985
               
7 SMT SUBHASHINI BHADRAN SENIOR STENO                GRADE I 15471 02.01.1996            (as Sr St Gr II)                03.04.2009           (as Sr St Gr I) 03.04.2009 11.01.1978
8 SHRI G BALACHANDRAN ASSISTANT 15451 20.08.1993 04.09.1989 09.12.1974
9 SHRI SESHARAJU ASSISTANT 12076 12.05.2008 30.04.1990 02.09.1974
10 SHRI N MOHANRAJ ASSISTANT 15454 22.07.1993 22.07.1993 27.01.1978
11 SHRI M V JOSEPH ASSISTANT 15453 09.11.1998 19.10.1995 17.09.1983
12 SHRI S RAMACHANDRAN NAIR ASSISTANT 13560 29.08.2008 22.09.1995 12.11.1990
13 SHRI T RAMASAMY ASSISTANT 14414 04.09.2008 07.05.1994 04.11.1985
14 SHRI T B MOHAN DAS ASSISTANT 15457 01.07.2005 29.08.2002 09.06.1981
15 SHRI JAWAHAR JEE ASSISTANT 7191 14.09.2009 31.08.2002 30.12.1974
16 SHRI B BHADRAN SENIOR STENO                GRADE II 15473 02.01.1996      (Jr St)                  03.08.2009              (as Sr St Gr II) 03.08.2009 14.02.1986
17 SMT R HARENI HINDI TRANSLATOR 15465 10.10.1996 10.10.1996 10.10.1996
18 SHRI K N SESHAGIRI RAO UDCL 15476 20.05.2002 25.05.1989 25.05.1989
19 SMT N PARVATHY UDCL 15477 10.05.2002 27.01.1995 03.11.1982
20 SHRI C PRAKASH UDCL 15480 17.01.1996 17.01.1996 19.10.1983
21 SHRI S ARUL CHANDRAN UDCL 15481 07.06.2002 05.01.1998 05.01.1998
22 SHRI H K PARASHURAMA UDCL 15467 24.11.2008 06.10.2005 25.01.1996
23 SHRI P DAMODARAN UDCL 15499 28.12.2006 28.12.2006 26.04.1989
24 SMT G R LATHA LDCL 15466 24.10.1994 24.10.1994 24.10.1994
25 SHRI K SRINIVASAN LDCL 15468 13.01.1995 13.01.1995 13.01.1995
26 SHRI R UDAYA BHANU LDCL 15470 05.02.1996 05.02.1996 05.02.1996
27 SMT VARALAKSHMI R LDCL 13905 18.09.2008 01.03.1996 01.03.1996
28 SMT KAVITHA N LDCL 14891 06.06.2007 11.01.1999 11.01.1999
29 SHRI C RAVI GRPD 15460 15.12.1993 15.12.1993 15.12.1993
30 SHRI R JAYARAMA GRPD 15463 15.12.1993 15.12.1993 15.12.1993
31 SHRI M SRINIVASA GRPD 15461 15.12.1993 15.12.1993 15.12.1993
32 SHRI Y K SRINIVASA GRPD 15464 16.12.1993 16.12.1993 16.12.1993
33 SHRI K PILLAPPA GRPD 15462 10.04.1996 10.04.1996 10.04.1996

 

KENDRIYA VIDYALAYA SANGATHAN REGIONAL OFFICE BANGALORE
STATEMENT SHOWING SANCTIONED POST VACANT POST AND IN POSITION AS ON 01.02.2010
S.No. Name of Post Sanctioned Post Vacant Post In Position
1 ASSISTANT COMMISSIONER 1 0 1
2 EDUCATION OFFICER 2 0 2
3 AUDIT AND ACCOUNTS OFFICER 1 1 0
4 ADMINISTRATIVE OFFICER 1 0 1
5 SECTION OFFICER 2 0 2
  TOTAL 7 1 6
  STAFF POSITION in KVs Bangaore as on 1/2/2010
1 PRINCIPAL GR I 44 1 43
2 PRINCIPAL GR II/VICE-PRINCIPAL 25 6 19
3 HEAD MASTER 36 14 22
  TOTAL 105 21 84
  PGTs      
1 HINDI 40 9 31
2 ENGLISH 44 1 43
3 HISTORY  3 1 2
4 ECONOMICS 18 4 14
5 GEOGRAPHY 4 1 3
6 PHYSICS 57 4 53
7 CHEMISTRY 57 6 51
8 MATHS 41 3 38
9 BIOLOGY 48 2 46
10 COMMERCE 18 1 17
11 COMPUTER SCIENCE 38 0 38
12 BIO TECHNOLOGY 0 0 0
  TOTAL PGTs 368 32 336
  TGTs      
13 HINDI 99 11 88
14 ENGLISH 118 7 111
15 SANSKRIT 60 9 51
16 SOCIAL STUDIES 111 12 99
17 MATHS 122 21 101
18 BIOLOGY 75 13 62
  TOTAL TGTs 585 73 512
19 PRIMARY TEACHER 694 50 644
  MISC. CATEGORY      
20 MUSIC TEACHER 48 2 46
21 PET 44 3 41
22 DRAWING TR 43 18 25
23 WET 44 0 44
24 YOGA TR 11 3 8
25 LIBRARIAN 47 3 44
  TOTAL MISC CATEGORIES 237 29 208
  NON-TEACHING CATEGORY      
26 ASSISTANT (KVs 07 + RO  09) 16 3 13
27 UDC (KVs 47 + RO  06) 53 15 38
28 LDC (KVs  51 + RO  05) 56 6 50
29 LAB.ASST 1 0 1
30 LAB.ATTDT 123 4 119
31 DAFTARY 0 0 0
32 GROUP 'D' (KVs 160 + RO 05) 165 29 136
33 SR STENO 1 0 1
34 JR STENO 1 0 1
35 HINDI TRANSLATOR 1 0 1
36 DRIVER 0 0 0
37 SR GESTENER OPERATOR 0 0 0
38 JR GESTERNER OPERATOR 0 0 0
  HOSTEL STAFF      
39 LDC 1 0 1
40 GROUP 'D' 1 0 1
41 NURSE 1 1 0
  TOTAL NON-TEACHING 420 58 362
  GRAND TOTAL 2416 264 2152

 

 

 

 

 


 
     
© 2009 KVS RO Bangalore. All rights reserved.
Powered by
kvs reprogrammed /designed & Maintained by S.Arul Chandran KVS RO Bangalore